<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthquake Engineering Research Institute</title>
	<atom:link href="http://www.eeri.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eeri.org</link>
	<description>EERI is a certified 501(c)(3) non-profit organization</description>
	<lastBuildDate>Tue, 15 May 2012 21:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 EERI Annual Meeting and NEC Presentations Now Available Online</title>
		<link>http://www.eeri.org/2012/05/2012-annual-meeting-and-nec-presentations-now-available-online/</link>
		<comments>http://www.eeri.org/2012/05/2012-annual-meeting-and-nec-presentations-now-available-online/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eeri.org/?p=7225</guid>
		<description><![CDATA[Presentations from this year&#8217;s EERI Annual Meeting and NEC are available here: http://2012am.eeri.org/conference-presentations
]]></description>
			<content:encoded><![CDATA[<p>Presentations from this year&#8217;s EERI Annual Meeting and NEC are available here: <a href="http://2012am.eeri.org/conference-presentations">http://2012am.eeri.org/conference-presentations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/2012/05/2012-annual-meeting-and-nec-presentations-now-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumatra</title>
		<link>http://www.eeri.org/2012/05/sumatra-3/</link>
		<comments>http://www.eeri.org/2012/05/sumatra-3/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.eeri.org/?p=7156</guid>
		<description><![CDATA[April 11, 2012, M 8.6, 8.2 Earthquakes

Available Information

USGS Event Page (8.6)
USGS Event Page (8.2)
EERI Reports



			
			
			
				var flashvars = {
					
				xml 			: 'http://www.eeri.org/wp-content/plugins/showtime-slideshow/showtime/getxml.php?attr=id^7156*source^medium*sourcehd^large*link^description*',
				
				width           : '450',
				height          : '300',
				classid         : 'st_0',

				rotationtime   [...]]]></description>
			<content:encoded><![CDATA[<p>April 11, 2012, M 8.6, 8.2 Earthquakes</p>
<div style="float: right; width: 300px;">
<p><strong>Available Information</strong></p>
<ul>
<li><a href="http://earthquake.usgs.gov/earthquakes/eqinthenews/2012/usc000905e/" target="_blank">USGS Event Page (8.6)</a></li>
<li><a href="http://earthquake.usgs.gov/earthquakes/eqinthenews/2012/usc00090da/" target="_blank">USGS Event Page (8.2)</a></li>
<li><a href="#eeri">EERI Reports</a></li>
</ul>
</div>

			<!-- generated by showtime WP plugin -->
			<script type='text/javascript'>
			
				var flashvars = {
					
				xml 			: 'http://www.eeri.org/wp-content/plugins/showtime-slideshow/showtime/getxml.php?attr=id^7156*source^medium*sourcehd^large*link^description*',
				
				width           : '450',
				height          : '300',
				classid         : 'st_1',

				rotationtime    : '5',
				transition      : 'Fade',
				transitiontime  : '1',
				transitionease  : 'LinearEaseNone',
				autoplay        : 'on',
				showcontrols    : 'on',
				controls        : '104',
				textbgcolor     : '',

				showtext        : 'on',
				showalt         : 'on',
				shuffle         : '',
				scale           : 'showAll',
				target          : '_self'			
				
				
				};
				
				var params = {};
				params.allowFullScreen = 'true';
				params.bgcolor = '#000000';		
				params.quality = 'autohigh';		
				params.wmode = 'window';
				//params.base = 'dirname(__FILE__)';
				//params.allowScriptAccess = 'local';
			
				var attributes = {};
				attributes.styleclass = 'showtime';
												
				swfobject.embedSWF ('http://www.eeri.org/wp-content/plugins/showtime-slideshow/showtime/st16.swf', 'st_1', '450', '300', '10.0.0', 'false', flashvars, params, attributes);
			</script>
	
					
			<!-- alternative content -->	
			<div id='st_1'>
<a href='http://www.eeri.org/2012/05/sumatra-3/sumatramay12-2/' title='sumatraMay12'><img width="150" height="150" src="http://www.eeri.org/wp-content/uploads/sumatraMay12-150x150.png" class="attachment-thumbnail" alt="sumatraMay12" title="sumatraMay12" /></a>
</div>
					
			

<p><strong>EERI REPORTS</strong></p>
<ul>
<li><em>Newsletter Articles</em>
<ul>
<li><a href="http://www.eeri.org/wp-content/uploads/SumatraMay12.pdf" target="_blank">April 11, 2012, M 8+ Sumatra Earthquakes &#8211; May, 2012 Newsletter</a> [PDF]</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/2012/05/sumatra-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in Post-Earthquake Reconnaissance?</title>
		<link>http://www.eeri.org/2012/05/interested-in-post-earthquake-reconnaissance/</link>
		<comments>http://www.eeri.org/2012/05/interested-in-post-earthquake-reconnaissance/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eeri.org/?p=7145</guid>
		<description><![CDATA[EERI is looking for volunteers interested in participating in a virtual reconnaissance exercise for a simulated earthquake in the Los Angeles region. The exercise, part of the 2012 Golden Guardian Exercise, is scheduled for May 30th and will last approximately one hour. The California Post-Earthquake Clearinghouse, for which EERI is one of the managing organizations, [...]]]></description>
			<content:encoded><![CDATA[<p>EERI is looking for volunteers interested in participating in a virtual reconnaissance exercise for a simulated earthquake in the Los Angeles region. The exercise, part of the 2012 Golden Guardian Exercise, is scheduled for May 30th and will last approximately one hour. The California Post-Earthquake Clearinghouse, for which EERI is one of the managing organizations, plans to test (1) the use of several field data collection tools, (2) the upload of data to an EERI ftp site, and (3) the electronic transfer of data among several state agencies. The data transfer component will test middleware called Unified Incident Command and Decision Support (UICDS). See the California Clearinghouse website for more background on the exercise: <a href="http://www.eqclearinghouse.org/CA/" target="_blank">http://www.eqclearinghouse.org/CA/</a>.</p>
<p>Volunteers will be asked to select among several field tools to upload a photo, as well as to provide some data about the photo, such as the level of damage, type of building or ground failure, and lifelines system damage. If you would like to test some field tools and participate in this exercise, please e-mail Maggie Ortiz at <a href="mailto:Maggie@eeri.org">maggie@eeri.org</a> by May 21st with your contact information and disciplinary background. EERI will then provide more details on how to participate in the May 30th exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/2012/05/interested-in-post-earthquake-reconnaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memoriam, Helmut Krawinkler</title>
		<link>http://www.eeri.org/2012/05/in-memoriam-helmut-krawinkler/</link>
		<comments>http://www.eeri.org/2012/05/in-memoriam-helmut-krawinkler/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eeri.org/?p=6882</guid>
		<description><![CDATA[It is with great sadness we convey that Helmut Krawinkler, the John A. Blume Professor Emeritus of Engineering, Stanford University, passed away on April 16, 2012. Professor Krawinkler underwent surgery for a brain tumor this past February and was undergoing follow up treatment when he died suddenly at his home in Los Altos, CA.
Krawinkler joined [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eeri.org/wp-content/uploads/Krawinkler.jpg"><img class="aligncenter size-full wp-image-6883" title="Krawinkler" src="http://www.eeri.org/wp-content/uploads/Krawinkler.jpg" alt="" width="137" height="172" /></a>It is with great sadness we convey that Helmut Krawinkler, the John A. Blume Professor Emeritus of Engineering, Stanford University, passed away on April 16, 2012. Professor Krawinkler underwent surgery for a brain tumor this past February and was undergoing follow up treatment when he died suddenly at his home in Los Altos, CA.</p>
<p>Krawinkler joined the Stanford faculty of the Department of Civil and Environmental Engineering in 1973 and “retired” to emeritus status in 2007. He stayed active in teaching, research and professional practice until his death. He is best known for his research contributions in performance-based earthquake engineering, which were recognized most recently through his election to the National Academy of Engineering, the highest honor for an engineer in the U.S. Just this past week Professor Krawinkler received the 2012 George W. Housner Medal from the Earthquake Engineering Research Institute. He is remembered by friends, colleagues, current and former students for his warm smile, kindness and love of life.</p>
<p>A memorial service will be held on May 30, 2012 at 3pm, Memorial Church, Stanford University. Visit <a href="https://blume.stanford.edu/helmut-krawinkler/memorial-page" target="_blank">Stanford&#8217;s Memorial Page</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/2012/05/in-memoriam-helmut-krawinkler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EERI May Newsletter now available for download.</title>
		<link>http://www.eeri.org/wp-content/uploads/May12.pdf</link>
		<comments>http://www.eeri.org/wp-content/uploads/May12.pdf#comments</comments>
		<pubDate>Wed, 02 May 2012 16:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eeri.org/?p=1326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/wp-content/uploads/May12.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EERI Annual Graphics Competition Entries</title>
		<link>http://www.eeri.org/eeri-annual-graphics-competition-entries/</link>
		<comments>http://www.eeri.org/eeri-annual-graphics-competition-entries/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eeri.org/?p=6911</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/eeri-annual-graphics-competition-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 EERI Annual Meeting and NEC PDH Credits</title>
		<link>http://www.eeri.org/2012/04/eeri-annual-meeting-registration-now-open/</link>
		<comments>http://www.eeri.org/2012/04/eeri-annual-meeting-registration-now-open/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eeri.org/?p=2502</guid>
		<description><![CDATA[If you attended the 2012 EERI Annual Meeting and NEC you can register for PDH credits here: http://www.eeri.org/registration/2012-AM-PDH/pdh.php
]]></description>
			<content:encoded><![CDATA[<p>If you attended the 2012 EERI Annual Meeting and NEC you can register for PDH credits here: <a href="http://www.eeri.org/registration/2012-AM-PDH/pdh.php" target="_blank">http://www.eeri.org/registration/2012-AM-PDH/pdh.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/2012/04/eeri-annual-meeting-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDP Prints WHE Stone Masonry Tutorial</title>
		<link>http://www.eeri.org/2012/03/undp-prints-whe-stone-masonry-tutorial/</link>
		<comments>http://www.eeri.org/2012/03/undp-prints-whe-stone-masonry-tutorial/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eeri.org/?p=6805</guid>
		<description><![CDATA[The Bureau for Crisis Prevention and Recovery of the United Nations Development Programme has printed copies of the World Housing Encyclopedia tutorial, Improving the Seismic Performance of Stone Masonry Buildings for distribution through their program in Asia. Authored by Jitendra Bothara of New Zealand and EERI member Svetlana Brzev of Canada, the tutorial focuses on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eeri.org/wp-content/uploads/stone-masonry.jpg"><img class="wp-image-6807 alignleft" style="border: 0pt none;" title="stone masonry" src="http://www.eeri.org/wp-content/uploads/stone-masonry-484x640.jpg" alt="" width="242" height="320" /></a>The Bureau for Crisis Prevention and Recovery of the United Nations Development Programme has printed copies of the World Housing Encyclopedia tutorial, Improving the Seismic Performance of Stone Masonry Buildings for distribution through their program in Asia. Authored by Jitendra Bothara of New Zealand and EERI member Svetlana Brzev of Canada, the tutorial focuses on traditional stone masonry dwellings primarily in the earthquake-prone countries of Asia, explains the underlying causes for their poor seismic performance and offers techniques for improving both new and existing buildings.</p>
<p>The publication will be shared with UNDP country offices, national governments’ disaster management ministries and offices, and used in training programs.</p>
<p>EERI has copies available for the cost of shipping and handling. EERI shipping rates are: $10 to the U.S., $15 to Canada and Mexico, and $20 to other countries. Copies are also available from the National Information Centre of Earthquake Engineering (NICEE) at the Indian Institute of Technology Kanpur. Please contact NICEE (nicee.org) to order the publication from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/2012/03/undp-prints-whe-stone-masonry-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Research Engineering Positions National Fire Research Laboratory (NFRL)</title>
		<link>http://www.eeri.org/2012/03/structural-research-engineering-positions-national-fire-research-laboratory-nfrl/</link>
		<comments>http://www.eeri.org/2012/03/structural-research-engineering-positions-national-fire-research-laboratory-nfrl/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eeri.org/?p=6869</guid>
		<description><![CDATA[The National Fire Research Laboratory (NFRL) at NIST has two position announcements (NISTEL-2012-0012 and NISTEL-2012-0013) posted on www.usajobs.gov for research structural engineers.  Applications for these announcements must be submitted prior to the closing date of April 19, 2012. The research structural engineers will play a critical role in building a vibrant experimentally-driven research program on [...]]]></description>
			<content:encoded><![CDATA[<p>The National Fire Research Laboratory (NFRL) at NIST has two position announcements (NISTEL-2012-0012 and NISTEL-2012-0013) posted on <a href="http://www.usajobs.gov/">www.usajobs.gov</a> for research structural engineers.  Applications for these announcements must be submitted <strong><span style="text-decoration: underline;">prior to the closing date of April 19, 2012</span></strong>. The research structural engineers will play a critical role in building a vibrant experimentally-driven research program on fire resistance of real-scale structures using the NFRL, a new unique experimental facility nearing completion on the NIST Gaithersburg, MD campus.</p>
<p>Additional information on the NFRL and fire research at NIST can be found at the following website: <a href="http://www.nist.gov/el/fire_research/nfrl.cfm">http://www.nist.gov/el/fire_research/nfrl.cfm</a></p>
<p>U.S. citizenship is required for employment at NIST. The Department of Commerce is an Equal Opportunity Employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/2012/03/structural-research-engineering-positions-national-fire-research-laboratory-nfrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EERI’s Concrete Coalition Looking for Help&#8211;Summer Interns and Senior Experts</title>
		<link>http://www.eeri.org/2012/03/eeris-concrete-coalition-looking-for-help-summer-interns-and-senior-experts/</link>
		<comments>http://www.eeri.org/2012/03/eeris-concrete-coalition-looking-for-help-summer-interns-and-senior-experts/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eeri.org/?p=6781</guid>
		<description><![CDATA[EERI’s Concrete Coalition Project has received funding from the U.S. Geological Survey to help further understand the problem associated with older concrete buildings. This USGS-supported project will develop and provide an initial analysis of a database of photographs from past earthquakes that illustrate common deficiencies contributing to the collapse of concrete buildings. Senior experts will [...]]]></description>
			<content:encoded><![CDATA[<p>EERI’s <a href="http://www.concretecoalition.org/" target="_blank">Concrete Coalition Project</a> has received funding from the U.S. Geological Survey to help further understand the problem associated with older concrete buildings. This USGS-supported project will develop and provide an initial analysis of a database of photographs from past earthquakes that illustrate common deficiencies contributing to the collapse of concrete buildings. Senior experts will develop protocols to determine deficiencies in the photos, and student volunteers will conduct a majority of the analyses.</p>
<p>EERI will hire four interns to work fulltime on this project for 2 ½ months in summer 2012. The students will find and analyze photos and possibly building drawings under the direction of senior volunteers and EERI staff. Some database development work may also be required. The expected timeframe for the work will be approximately June 1st to August 15th. A stipend of $3000 will be provided to each student.</p>
<p>In addition to the internships, EERI is looking for senior experts who would be willing to spend a few hours a week working with the student interns to find and interpret the photos, and possibly to help design the database.</p>
<p>The overarching objective of the USGS project is the development of a more systematic performance database that can help inform modelers, researchers and practitioners. It offers an opportunity for students to be involved in a meaningful and potentially ground-breaking exercise, and will link students with senior experts in the field. The product will be a credible and accessible record of concrete building performance in past earthquakes. This database will provide information on the relative importance of deficiencies with respect to collapse and vulnerability as well as information on actual failure modes for a variety of construction types, which can improve vulnerability relationships and the accuracy of regional loss estimates.</p>
<p>For buildings where the exact location is known, the protocols may include the use of ShakeMaps from the global atlas to identify ground motions to which the building was subjected. Recommendations will be made by the Technical Manager in consultation with the senior advisory panel on how the deficiency factors can be used to modify vulnerability functions for older concrete buildings in various countries in the world.</p>
<p>To apply for one of these internships, please send a cover letter and your resume to Maggie Ortiz at EERI (<a href="mailto:Maggie@eeri.org">Maggie@eeri.org</a>) by April 16th. Interviews will be scheduled for the week of April 23rd, and decisions made by April 30th. If you have any questions about these internships, please feel free to contact Maggie or Marjorie Greene at <a href="mailto:mgreene@eeri.org">mgreene@eeri.org</a>.</p>
<p>To volunteer as a senior mentor or expert for the project, please contact Craig Comartin, director of the Concrete Coalition (<a href="mailto:ccomartin@comartin.net">ccomartin@comartin.net</a>) or EERI staff member Marjorie Greene at <a href="mailto:mgreene@eeri.org">mgreene@eeri.org</a>. Questions? Feel free to contact either Craig or Marjorie.</p>
<p><span style="font-size: x-small;">The Concrete Coalition is a network of individuals, governments, institutions, and agencies with shared interest in assessing the risk associated with dangerous non-ductile concrete buildings and developing strategies for fixing them. It is a program of the Earthquake Engineering Research Institute, the Pacific Earthquake Engineering Research Center at UC Berkeley, the Applied Technology Council and their partners, including the Structural Engineering Association of California, the American Concrete Institute, BOMA of Greater Los Angeles and the U.S. Geological Survey.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/2012/03/eeris-concrete-coalition-looking-for-help-summer-interns-and-senior-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

