<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitigation Center&#187; Regional US</title>
	<atom:link href="http://www.eeri.org/mitigation/category/resource-library/homeowners/regional-us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eeri.org/mitigation</link>
	<description>Online Resource Library</description>
	<lastBuildDate>Thu, 29 Sep 2011 17:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>City of San Leandro: 3 Easy Low Cost Ways to Make Your Home Earthquake Survivable</title>
		<link>http://www.eeri.org/mitigation/resource-library/homeowners/city-of-san-leandro-3-easy-low-cost-ways-to-make-your-home-earthquake-survivable</link>
		<comments>http://www.eeri.org/mitigation/resource-library/homeowners/city-of-san-leandro-3-easy-low-cost-ways-to-make-your-home-earthquake-survivable#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2533</guid>
		<description><![CDATA[Source: City of San Leandro, California This 16-page booklet provides residents with information about earthquake risks in the community and contains step-by-step instructions for evaluating and strengthening a wood-frame house against earthquakes (anchor-bolting, plywood shear-paneling, nailing, blocking, etc.), strapping a water heater to a wall and preventing the collapse of a brick chimney. It also [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Source:</strong> City of San Leandro, California</p>
<p>This 16-page booklet provides residents with information about earthquake risks in the community and contains step-by-step instructions for evaluating and strengthening a wood-frame house against earthquakes (anchor-bolting, plywood shear-paneling, nailing, blocking, etc.), strapping a water heater to a wall and preventing the collapse of a brick chimney. It also contains information about the City&#8217;s over-the-counter permit process for earthquake home strengthening, references to other resources in the community and answers to frequently asked questions.</p>
<p><strong><a href="http://www.sanleandro.org/depts/cd/bldg/retrofit/handbook.asp">Click here to view the document.</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/homeowners/city-of-san-leandro-3-easy-low-cost-ways-to-make-your-home-earthquake-survivable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Leandro Retrofit Program</title>
		<link>http://www.eeri.org/mitigation/resource-library/advocacy/san-leandro-retrofit-program</link>
		<comments>http://www.eeri.org/mitigation/resource-library/advocacy/san-leandro-retrofit-program#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Policy & Regulations]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2529</guid>
		<description><![CDATA[Source: City of San Leandro, California The City of San Leandro includes earthquake safety as one of the top priorities in its public safety mission. There are currently two retrofit programs in effect within the city. One program addresses the seismic strengthening of older un-reinforced masonry buildings, while the other program addresses the strengthening of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Source:</strong> City of San Leandro, California</p>
<p>The City of San Leandro includes earthquake safety as one of the top priorities in its public safety mission. There are currently two retrofit programs in effect within the city. One program addresses the seismic strengthening of older un-reinforced masonry buildings, while the other program addresses the strengthening of older wood-frame homes.</p>
<p>&nbsp;</p>
<p><a href="http://www.sanleandro.org/depts/cd/bldg/retrofit/default.asp">Click here to visit the website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/advocacy/san-leandro-retrofit-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of San Jose: The Apartment Owner’s Guide to Earthquake Safety</title>
		<link>http://www.eeri.org/mitigation/resource-library/building-professionals/city-of-san-jose-the-apartment-owner%e2%80%99s-guide-to-earthquake-safety</link>
		<comments>http://www.eeri.org/mitigation/resource-library/building-professionals/city-of-san-jose-the-apartment-owner%e2%80%99s-guide-to-earthquake-safety#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Professionals]]></category>
		<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2523</guid>
		<description><![CDATA[Source: Residential Seismic Safety Program, City of San Jose, California &#8220;A Handbook for Owners to Identify Seismic Hazards in Low Rise Apartment Buildings&#8221; This handbook is intended to be used by building owners to attempt to answer these difficult questions as accurately as possible by identifying structural weaknesses and understanding how to mitigate these weaknesses. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Source:</strong> Residential Seismic Safety Program, City of San Jose, California</p>
<p>&#8220;A Handbook for Owners to Identify Seismic Hazards in Low Rise Apartment Buildings&#8221;</p>
<p>This handbook is intended to be used by building owners to attempt to answer these difficult questions as accurately as possible by identifying structural weaknesses and understanding how to mitigate these weaknesses.</p>
<p><strong><a href="http://www.sanjoseca.gov/emergencyservices/Brochures/apartment.pdf">Click here to view the document.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/building-professionals/city-of-san-jose-the-apartment-owner%e2%80%99s-guide-to-earthquake-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland&#8217;s Retrofit Guide: Earthquakes Happen, Easy Low Cost Ways to Make Your Home Earthquake Survivable</title>
		<link>http://www.eeri.org/mitigation/resource-library/building-professionals/oaklands-retrofit-guide-earthquakes-happen-easy-low-cost-ways-to-make-your-home-earthquake-survivable</link>
		<comments>http://www.eeri.org/mitigation/resource-library/building-professionals/oaklands-retrofit-guide-earthquakes-happen-easy-low-cost-ways-to-make-your-home-earthquake-survivable#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Professionals]]></category>
		<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2519</guid>
		<description><![CDATA[Source: City of Oakland, California Surveying your home, foundation bolting, bracing your chimney, reinforcing walls with plywood, FAQ Click here to see the document.]]></description>
			<content:encoded><![CDATA[<p><strong>Source:</strong> City of Oakland, California</p>
<p>Surveying your home, foundation bolting, bracing your chimney, reinforcing walls with plywood, FAQ</p>
<p><a href="http://www.oaklandnet.com/documents/GetRetrofitHandbook.pdf">Click here to see the document.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/building-professionals/oaklands-retrofit-guide-earthquakes-happen-easy-low-cost-ways-to-make-your-home-earthquake-survivable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Down Roots in Earthquake Country, Your Handbook for Earthquakes in Idaho</title>
		<link>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/putting-down-roots-in-earthquake-country-your-handbook-for-earthquakes-in-idaho</link>
		<comments>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/putting-down-roots-in-earthquake-country-your-handbook-for-earthquakes-in-idaho#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=1101</guid>
		<description><![CDATA[The State of Idaho is situated in earthquake country, and large portions of the state are vulnerable to significant seismic risk. This booklet is intended to raise awareness about earthquakes and to provide information, as well as insight, into how Idahoans can protect themselves, their homes and their businesses before, during and after a significant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1102" title="Idaho Geological Survey logo" src="http://www.eeri.org/mitigation/wp-content/uploads/2010/01/igs_logo.png" alt="Idaho Geological Survey logo" width="100" height="37" />The State of Idaho is situated in earthquake country, and large portions of the state are vulnerable to significant seismic risk.  This booklet is intended to raise awareness about earthquakes and to provide information, as well as insight, into how Idahoans can protect themselves, their homes and their businesses before, during and after a significant seismic event.</p>
<div class="clear"><a href="http://healthandwelfare.idaho.gov/LinkClick.aspx?fileticket=mV13-nZNCnk%3D&amp;tabid=1615">Click here to download document.<img src="http://www.eeri.org/site/images/stories/icon_acrobat.gif" alt="icon" hspace="6" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/putting-down-roots-in-earthquake-country-your-handbook-for-earthquakes-in-idaho/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Down Roots in Earthquake Country, Your Handbook for Earthquakes in Utah</title>
		<link>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/putting-down-roots-in-earthquake-country-your-handbook-for-earthquakes-in-utah</link>
		<comments>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/putting-down-roots-in-earthquake-country-your-handbook-for-earthquakes-in-utah#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=1097</guid>
		<description><![CDATA[This handbook provides information about the threat posed by earthquakes in Utah, particularly along the Wasatch Front, and explains how residents can prepare for, survive, and recover from these inevitable events. If you live or work in Utah, you need to know why you should be concerned about earthquakes, what you can expect during and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1098" title="Utah Seismic Safety Commission (USSC) logo" src="http://www.eeri.org/mitigation/wp-content/uploads/2010/01/ussc_logo.png" alt="Utah Seismic Safety Commission (USSC) logo" width="100" height="100" />This handbook provides information about the threat posed by earthquakes in Utah, particularly along the Wasatch Front, and explains how residents can prepare for, survive, and recover from these inevitable events. If you live or work in Utah, you need to know why you should be concerned about earthquakes, what you can expect during and after an earthquake, and what you need to do beforehand to be safe and protect your property.</p>
<p>The website provides a link to download the handbook as a PDF, as well as information on how to obtain a printed version.</p>
<p><a href="http://ussc.utah.gov/publications/roots_earthquake.pdf">Click here to download document.<img src="http://www.eeri.org/site/images/stories/icon_acrobat.gif" alt="icon" hspace="6" /></a></p>
<div class="clear"><a href="http://ussc.utah.gov/putting_down_roots.html" target="_blank">Click here to visit website.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/putting-down-roots-in-earthquake-country-your-handbook-for-earthquakes-in-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Hazard Mitigation Contacts</title>
		<link>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/state-hazard-mitigation-contacts</link>
		<comments>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/state-hazard-mitigation-contacts#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Regulations]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=995</guid>
		<description><![CDATA[Points of Contact for all 50 states. Click here to download document.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-22" title="FEMA" src="http://www.eeri.org/mitigation/wp-content/uploads/2009/12/FEMAlogo.jpg" alt="FEMA" width="185" height="72" />Points of Contact for all 50 states.</p>
<div class="clear"><a href="http://www.eeri.org/mitigation/files/resources-for-success/00084.pdf">Click here to download document.<img src="http://www.eeri.org/site/images/stories/icon_acrobat.gif" alt="icon" hspace="6" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/state-hazard-mitigation-contacts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA Regional Offices</title>
		<link>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/fema-regional-offices</link>
		<comments>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/fema-regional-offices#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Regulations]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=987</guid>
		<description><![CDATA[A list of FEMA&#8217;s 10 regional offices along with complete contact information for each. Click here to download document.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-22" title="FEMA" src="http://www.eeri.org/mitigation/wp-content/uploads/2009/12/FEMAlogo.jpg" alt="FEMA" width="185" height="72" />A list of FEMA&#8217;s 10 regional offices along with complete contact information for each.</p>
<div class="clear"><a href="http://www.eeri.org/mitigation/files/resources-for-success/00034.pdf">Click here to download document.<img src="http://www.eeri.org/site/images/stories/icon_acrobat.gif" alt="icon" hspace="6" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/fema-regional-offices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Flexible Connections on Gas and Water Lines</title>
		<link>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/use-flexible-connections-on-gas-and-water-lines</link>
		<comments>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/use-flexible-connections-on-gas-and-water-lines#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifelines]]></category>
		<category><![CDATA[Owners of Commercial Buildings]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[TECHNICAL]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=954</guid>
		<description><![CDATA[Because most gas and water lines are rigid, they can be torn from their connection points during an earthquake. The results could include not only serious damage to your house but also injury to you and members of your family. A broken gas line is especially serious because of the potential for a fire or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-22" title="FEMA" src="http://www.eeri.org/mitigation/wp-content/uploads/2009/12/FEMAlogo.jpg" alt="FEMA" width="185" height="72" />Because most gas and water lines are rigid, they can be torn from their connection points during an earthquake. The results could include not only serious damage to your house but also injury to you and members of your family. A broken gas line is especially serious because of the potential for a fire or even an explosion. One way to prevent broken gas and water lines is to have flexible connection pipes installed between appliances and their supply lines.</p>
<div class="clear"><a href="http://www.eeri.org/mitigation/files/resources-for-success/00092.pdf">Click here to download document.<img src="http://www.eeri.org/site/images/stories/icon_acrobat.gif" alt="icon" hspace="6" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/use-flexible-connections-on-gas-and-water-lines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready Berkeley</title>
		<link>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/get-ready-berkeley</link>
		<comments>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/get-ready-berkeley#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Regulations]]></category>
		<category><![CDATA[Policy and Community Planners]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=506</guid>
		<description><![CDATA[Berkeley, California, is situated in one of the most seismically active zones in the world. This website offers a wealth of important information to help you and your family, your friends and your community get ready. Click here to visit website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-507" title="City of Berkeley logo" src="http://www.eeri.org/mitigation/wp-content/uploads/2009/12/berkeleylogo.jpg" alt="City of Berkeley logo" width="62" height="61" style="margin-right:38px" />Berkeley, California, is situated in one of the most seismically active zones in the world. This website offers a wealth of important information to help you and your family, your friends and your community get ready.</p>
<p><a href="http://www.ci.berkeley.ca.us/disasterresistant/" target="_blank">Click here to visit website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/homeowners/regional-us/get-ready-berkeley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

