<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitigation Center</title>
	<atom:link href="http://www.eeri.org/mitigation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eeri.org/mitigation</link>
	<description>Online Resource Library</description>
	<lastBuildDate>Thu, 29 Sep 2011 17:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2010 Update of Scenario for a Magnitude 7.0  Earthquake on the Hayward Fault</title>
		<link>http://www.eeri.org/mitigation/case-studies/eq-scenarios-case-studies/2010-update-of-scenario-for-a-magnitude-7-0-earthquake-on-the-hayward-fault</link>
		<comments>http://www.eeri.org/mitigation/case-studies/eq-scenarios-case-studies/2010-update-of-scenario-for-a-magnitude-7-0-earthquake-on-the-hayward-fault#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EQ Scenarios]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2566</guid>
		<description><![CDATA[A 7.0 magnitude characteristic earthquake event on the Hayward fault currently has a high probability of recurrence. The article linked below analyzes the potential outcomes and risk of such an event and offers mitigative solutions. Click here to view the article]]></description>
			<content:encoded><![CDATA[<p>A 7.0 magnitude characteristic earthquake event on the Hayward fault currently has a high probability of recurrence. The article linked below analyzes the potential outcomes and risk of such an event and offers mitigative solutions.</p>
<p><a title="Click here to view the article" href="http://www.eerinc.org/wp-content/uploads/2009/06/Building_Earthquake_Resiliency_in_SF_Bay_Area_V17-2.pdf" target="_blank">Click here to view the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/case-studies/eq-scenarios-case-studies/2010-update-of-scenario-for-a-magnitude-7-0-earthquake-on-the-hayward-fault/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Community Disaster Resilience through Private-Public Collaboration</title>
		<link>http://www.eeri.org/mitigation/resource-library/policy-and-community-planners/building-community-disaster-resilience-through-private-public-collaboration</link>
		<comments>http://www.eeri.org/mitigation/resource-library/policy-and-community-planners/building-community-disaster-resilience-through-private-public-collaboration#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Policy and Community Planners]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2546</guid>
		<description><![CDATA[Source: The National Academies Press Frequent and often unpredictable extreme events regularly lead to disruptions of communities both at the national and international scale. These disasters are as much the result of human decisions as of nature (land use, building codes, the engineering of critical infrastructures, etc.). This report addresses these realities and assesses the different [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Source</strong>: The National Academies Press</p>
<p>Frequent and often unpredictable extreme events regularly lead to disruptions of communities both at the national and international scale. These disasters are as much the result of human decisions as of nature (land use, building codes, the engineering of critical infrastructures, etc.). This report addresses these realities and assesses the different aspects of private-public sector collaboration to enhance community disaster resilience. This private-public sector collaboration focuses more particularly on strengthening community disaster resilience, identifying the gaps in knowledge, and recommending research areas that could be targeted by the Human Factors Division of the Department of Homeland Security. The areas where resilience-focused collaboration could benefit with more knowledge are stressed, and a comprehensive research agenda is laid out. However, the members of this committee note that in the face of rapid social change and technological advancement, our understanding of resilience–focused private-public sector collaboration is in its early stages. This report is an initial exploration of a developing subject and lays the foundation for future research.</p>
<p>Click <a href="http://www.eeri.org/mitigation/wp-content/uploads/Building-Community-Disaster-Resilience.pdf">here</a> to view the document (size: 4.57 MB).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/policy-and-community-planners/building-community-disaster-resilience-through-private-public-collaboration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreinforced Masonry Buildings and Earthquakes: Developing Successful Risk Reduction Programs</title>
		<link>http://www.eeri.org/mitigation/resource-library/advocacy/unreinforced-masonry-buildings-and-earthquakes-developing-successful-risk-reduction-programs</link>
		<comments>http://www.eeri.org/mitigation/resource-library/advocacy/unreinforced-masonry-buildings-and-earthquakes-developing-successful-risk-reduction-programs#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Masonry]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2556</guid>
		<description><![CDATA[Unreinforced masonry (URM) structures in the United States typically have the greatest earthquake risk out of all types of constructions. This publication presents the problems and challenges associated with URM structures by looking at past events and research on URM structures. A wide range of successful approaches relating to reducing earthquake risk are presented. Some of these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eeri.org/mitigation/wp-content/uploads/femap774cover.jpg"><img class="alignleft size-full wp-image-2558" style="border-width: 7px; border-color: #CCCCCC; border-style: solid; margin: 10px;" title="femap774cover" src="http://www.eeri.org/mitigation/wp-content/uploads/femap774cover.jpg" alt="" width="155" height="200" /></a>Unreinforced masonry (URM) structures in the United States typically have the greatest earthquake risk out of all types of constructions. This publication presents the problems and challenges associated with URM structures by looking at past events and research on URM structures. A wide range of successful approaches relating to reducing earthquake risk are presented. Some of these solutions include seismic retrofits, policy and regulatory issues, and assessing the viability of older URM structures.</p>
<p><a title="Click here to download the document" href="http://www.eeri.org/mitigation/wp-content/uploads/femap774.pdf" target="_blank">Click here to download the document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/advocacy/unreinforced-masonry-buildings-and-earthquakes-developing-successful-risk-reduction-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Stories chosen by the National Earthquake Hazards Reduction Program</title>
		<link>http://www.eeri.org/mitigation/resource-library/advocacy/success-stories-chosen-by-the-national-earthquake-hazards-reduction-program</link>
		<comments>http://www.eeri.org/mitigation/resource-library/advocacy/success-stories-chosen-by-the-national-earthquake-hazards-reduction-program#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Policy & Regulations]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2541</guid>
		<description><![CDATA[Source: National Earthquake Hazards Reduction Program See what NEHRP selected for the best mitigation programs from 2007 to present. Click here to visit the website.]]></description>
			<content:encoded><![CDATA[<p><strong>Source:</strong> National Earthquake Hazards Reduction Program</p>
<p>See what NEHRP selected for the best mitigation programs from 2007 to present.</p>
<p><strong><a href="http://www.nehrp.gov/library/success.htm">Click here to visit the website.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/advocacy/success-stories-chosen-by-the-national-earthquake-hazards-reduction-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABAG Soft Stories Page</title>
		<link>http://www.eeri.org/mitigation/resource-library/advocacy/abag-soft-stories-page</link>
		<comments>http://www.eeri.org/mitigation/resource-library/advocacy/abag-soft-stories-page#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Building Professionals]]></category>
		<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Policy & Regulations]]></category>
		<category><![CDATA[Policy and Community Planners]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Timber]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2536</guid>
		<description><![CDATA[ABAG has compiled tons of useful information and links about soft story buildings on their website. Some of the most susceptible structures to shaking damage are soft-story apartments and condominiums. A soft-story residential building is one that has open parking or commercial space on the first floor and housing on higher floors built prior to [...]]]></description>
			<content:encoded><![CDATA[<p>ABAG has compiled tons of useful information and links about soft story buildings on their website.</p>
<p>Some of the most susceptible structures to shaking damage are soft-story apartments and condominiums. A soft-story residential building is one that has open parking or commercial space on the first floor and housing on higher floors built prior to recent codes. In an earthquake, ground shaking causes such structures to sway and sometimes collapse. A soft-story collapse can have particularly disastrous consequences considering that they crush cars and kill people occupying the open areas. ABAG modeling has shown that, in both a large earthquake on the Hayward or San Andreas faults, two-thirds of the uninhabitable housing units will likely be in soft-story residential buildings.</p>
<p><strong><a href="http://quake.abag.ca.gov/housing/softstory/">Click here to view the website.</a></strong></p>
<p><strong><a href="http://quake.abag.ca.gov/wp-content/documents/PR-Soft-Story.pdf">Click here to view a summary document.</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/advocacy/abag-soft-stories-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of San Leandro: 3 Easy Low Cost Ways to Make Your Home Earthquake Survivable</title>
		<link>http://www.eeri.org/mitigation/resource-library/homeowners/city-of-san-leandro-3-easy-low-cost-ways-to-make-your-home-earthquake-survivable</link>
		<comments>http://www.eeri.org/mitigation/resource-library/homeowners/city-of-san-leandro-3-easy-low-cost-ways-to-make-your-home-earthquake-survivable#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2533</guid>
		<description><![CDATA[Source: City of San Leandro, California This 16-page booklet provides residents with information about earthquake risks in the community and contains step-by-step instructions for evaluating and strengthening a wood-frame house against earthquakes (anchor-bolting, plywood shear-paneling, nailing, blocking, etc.), strapping a water heater to a wall and preventing the collapse of a brick chimney. It also [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Source:</strong> City of San Leandro, California</p>
<p>This 16-page booklet provides residents with information about earthquake risks in the community and contains step-by-step instructions for evaluating and strengthening a wood-frame house against earthquakes (anchor-bolting, plywood shear-paneling, nailing, blocking, etc.), strapping a water heater to a wall and preventing the collapse of a brick chimney. It also contains information about the City&#8217;s over-the-counter permit process for earthquake home strengthening, references to other resources in the community and answers to frequently asked questions.</p>
<p><strong><a href="http://www.sanleandro.org/depts/cd/bldg/retrofit/handbook.asp">Click here to view the document.</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/homeowners/city-of-san-leandro-3-easy-low-cost-ways-to-make-your-home-earthquake-survivable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Leandro Retrofit Program</title>
		<link>http://www.eeri.org/mitigation/resource-library/advocacy/san-leandro-retrofit-program</link>
		<comments>http://www.eeri.org/mitigation/resource-library/advocacy/san-leandro-retrofit-program#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Policy & Regulations]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2529</guid>
		<description><![CDATA[Source: City of San Leandro, California The City of San Leandro includes earthquake safety as one of the top priorities in its public safety mission. There are currently two retrofit programs in effect within the city. One program addresses the seismic strengthening of older un-reinforced masonry buildings, while the other program addresses the strengthening of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Source:</strong> City of San Leandro, California</p>
<p>The City of San Leandro includes earthquake safety as one of the top priorities in its public safety mission. There are currently two retrofit programs in effect within the city. One program addresses the seismic strengthening of older un-reinforced masonry buildings, while the other program addresses the strengthening of older wood-frame homes.</p>
<p>&nbsp;</p>
<p><a href="http://www.sanleandro.org/depts/cd/bldg/retrofit/default.asp">Click here to visit the website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/advocacy/san-leandro-retrofit-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to Mitigation: A Pilot Study</title>
		<link>http://www.eeri.org/mitigation/resource-library/advocacy/barriers-to-mitigation-a-pilot-study</link>
		<comments>http://www.eeri.org/mitigation/resource-library/advocacy/barriers-to-mitigation-a-pilot-study#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocates]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Policy & Regulations]]></category>
		<category><![CDATA[Policy and Community Planners]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2525</guid>
		<description><![CDATA[Source: James Lee, Ph.D., Crystal Paul and Guna Selvaduray, Ph.D., Collaborative for Disaster Mitigation,  San José State University This pilot research was undertaken to discover barriers that prevent homeowners from mitigating earthquake hazards in their homes. There is a relatively significant body of literature on disaster mitigation, which is reviewed and summarized in this report. However, no studies address [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Source:</strong> James Lee, Ph.D., Crystal Paul and Guna Selvaduray, Ph.D., Collaborative for Disaster Mitigation,  San José State University</p>
<p>This pilot research was undertaken to discover barriers that prevent homeowners from mitigating earthquake hazards in their homes. There is a relatively significant body of literature on disaster mitigation, which is reviewed and summarized in this report. However, no studies address how these barriers may be overcome so that homeowners would be more proactive in mitigation. If the barriers can be identified, then future communications and policy actions that address these barriers can be taken, resulting in more widespread mitigation implementation that reduces the injury and damage potential that communities face, leading to a reduction in the post- disaster response requirement, and the time required to achieve recovery.</p>
<p><strong><a href="http://www.sanjoseca.gov/Emergencyservices/pdf/MitigationReport.pdf">Click here to view the document. </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/advocacy/barriers-to-mitigation-a-pilot-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of San Jose: The Apartment Owner’s Guide to Earthquake Safety</title>
		<link>http://www.eeri.org/mitigation/resource-library/building-professionals/city-of-san-jose-the-apartment-owner%e2%80%99s-guide-to-earthquake-safety</link>
		<comments>http://www.eeri.org/mitigation/resource-library/building-professionals/city-of-san-jose-the-apartment-owner%e2%80%99s-guide-to-earthquake-safety#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Professionals]]></category>
		<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2523</guid>
		<description><![CDATA[Source: Residential Seismic Safety Program, City of San Jose, California &#8220;A Handbook for Owners to Identify Seismic Hazards in Low Rise Apartment Buildings&#8221; This handbook is intended to be used by building owners to attempt to answer these difficult questions as accurately as possible by identifying structural weaknesses and understanding how to mitigate these weaknesses. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Source:</strong> Residential Seismic Safety Program, City of San Jose, California</p>
<p>&#8220;A Handbook for Owners to Identify Seismic Hazards in Low Rise Apartment Buildings&#8221;</p>
<p>This handbook is intended to be used by building owners to attempt to answer these difficult questions as accurately as possible by identifying structural weaknesses and understanding how to mitigate these weaknesses.</p>
<p><strong><a href="http://www.sanjoseca.gov/emergencyservices/Brochures/apartment.pdf">Click here to view the document.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/building-professionals/city-of-san-jose-the-apartment-owner%e2%80%99s-guide-to-earthquake-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland&#8217;s Retrofit Guide: Earthquakes Happen, Easy Low Cost Ways to Make Your Home Earthquake Survivable</title>
		<link>http://www.eeri.org/mitigation/resource-library/building-professionals/oaklands-retrofit-guide-earthquakes-happen-easy-low-cost-ways-to-make-your-home-earthquake-survivable</link>
		<comments>http://www.eeri.org/mitigation/resource-library/building-professionals/oaklands-retrofit-guide-earthquakes-happen-easy-low-cost-ways-to-make-your-home-earthquake-survivable#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Professionals]]></category>
		<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Regional US]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://www.eeri.org/mitigation/?p=2519</guid>
		<description><![CDATA[Source: City of Oakland, California Surveying your home, foundation bolting, bracing your chimney, reinforcing walls with plywood, FAQ Click here to see the document.]]></description>
			<content:encoded><![CDATA[<p><strong>Source:</strong> City of Oakland, California</p>
<p>Surveying your home, foundation bolting, bracing your chimney, reinforcing walls with plywood, FAQ</p>
<p><a href="http://www.oaklandnet.com/documents/GetRetrofitHandbook.pdf">Click here to see the document.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeri.org/mitigation/resource-library/building-professionals/oaklands-retrofit-guide-earthquakes-happen-easy-low-cost-ways-to-make-your-home-earthquake-survivable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

